Supplied by SDS Pharma
| CAS Number | 5050 |
|---|---|
| Molecular Formula | 5050 |
| Molecular Weight | 155 g/mol |
| Category | API |
| Pharmacopoeia Grade | IP |
| Batch No. | Grade | Regulatory | Stock Qty | MOQ | Pack Size | Price/LTR | Lead Time | Location | Docs | Action |
|---|---|---|---|---|---|---|---|---|---|---|
|
500
Mfg: Dec 2025 Exp: Feb 2026 |
IP |
DMF CEP |
2,500 LTR 3-4 weeks |
50 | 50 | ₹20.00 | 7 days | gandhinagar | On request | Login to Order |
Documents will be provided with your order. Request specific documents through the inquiry form.