| CAS Number | 657-24-9 |
| Molecular Formula | C4H12ClN5 |
| Molecular Weight | 165.63 g/mol |
| Category | API |
| Pharmacopoeia Grade | IP/BP/EP/USP |
| Business Type | Manufacturer |
| Description | High-purity Metformin HCl for anti-diabetic formulations. |
| Batch No. | Grade | Regulatory | Stock Qty | MOQ | Pack Size | Price / KG | Lead Time | Location | Docs | Action |
|---|---|---|---|---|---|---|---|---|---|---|
|
BN-MET-001
Mfg: Sep 2025
Exp: Aug 2027
|
IP/BP/EP/USP | DMF GMP | 2,500 KG | 25 KG | 25 |
₹2,875.00
|
In Stock | Vadodara | On request | Login to Order |
|
BN-MRS-001
Mfg: Oct 2025
Exp: Sep 2027
|
IN HOUSE/IP/BP/EP/USP | — | 50 MG | 200 MG | 200 |
₹20,700.00
|
In Stock | Ahmedabad | On request | Login to Order |